Home

Résident un événement Placard mid1 Manger le dîner Le propriétaire Dissuader

MODEL. Model showing the interaction between the MID1 complex and CAG... |  Download Scientific Diagram
MODEL. Model showing the interaction between the MID1 complex and CAG... | Download Scientific Diagram

MID1 Gene - GeneCards | TRI18 Protein | TRI18 Antibody
MID1 Gene - GeneCards | TRI18 Protein | TRI18 Antibody

A schematic representation of the MID1-PP2A complex with S6K and S6 is... |  Download Scientific Diagram
A schematic representation of the MID1-PP2A complex with S6K and S6 is... | Download Scientific Diagram

Mid1 is associated with androgen-dependent axonal vulnerability of motor  neurons in spinal and bulbar muscular atrophy | Cell Death & Disease
Mid1 is associated with androgen-dependent axonal vulnerability of motor neurons in spinal and bulbar muscular atrophy | Cell Death & Disease

Phosphorylation and microtubule association of the Opitz syndrome protein  mid-1 is regulated by protein phosphatase 2A via binding to the regulatory  subunit α4 | PNAS
Phosphorylation and microtubule association of the Opitz syndrome protein mid-1 is regulated by protein phosphatase 2A via binding to the regulatory subunit α4 | PNAS

Exosomes derived from myeloid-derived suppressor cells facilitate  castration-resistant prostate cancer progression via  S100A9/circMID1/miR-506-3p/MID1 | Journal of Translational Medicine | Full  Text
Exosomes derived from myeloid-derived suppressor cells facilitate castration-resistant prostate cancer progression via S100A9/circMID1/miR-506-3p/MID1 | Journal of Translational Medicine | Full Text

The MID1 gene product in physiology and disease - ScienceDirect
The MID1 gene product in physiology and disease - ScienceDirect

The MID1 gene product in physiology and disease - ScienceDirect
The MID1 gene product in physiology and disease - ScienceDirect

MID1 - Wikipedia
MID1 - Wikipedia

Anti-MID1 antibody (ab70770) | Abcam
Anti-MID1 antibody (ab70770) | Abcam

Two Novel Pathogenic MID1 Variants and Genotype-Phenotype Correlation  Reanalysis in X-Linked Opitz G/BBB Syndrome | Semantic Scholar
Two Novel Pathogenic MID1 Variants and Genotype-Phenotype Correlation Reanalysis in X-Linked Opitz G/BBB Syndrome | Semantic Scholar

meta.productDetails.title
meta.productDetails.title

MID1, mutated in Opitz syndrome, encodes an ubiquitin ligase that targets  phosphatase 2A for degradation | Nature Genetics
MID1, mutated in Opitz syndrome, encodes an ubiquitin ligase that targets phosphatase 2A for degradation | Nature Genetics

The MID1 gene product in physiology and disease - ScienceDirect
The MID1 gene product in physiology and disease - ScienceDirect

MID1 Gene - GeneCards | TRI18 Protein | TRI18 Antibody
MID1 Gene - GeneCards | TRI18 Protein | TRI18 Antibody

Frontiers | The MID1 Protein: A Promising Therapeutic Target in  Huntington's Disease
Frontiers | The MID1 Protein: A Promising Therapeutic Target in Huntington's Disease

MID1 is connected to the mTOR-dependent translation initiation pathway....  | Download Scientific Diagram
MID1 is connected to the mTOR-dependent translation initiation pathway.... | Download Scientific Diagram

Working model for MID1/4 regulation of PP2Ac. MID1, 4, and PP2Ac form a...  | Download Scientific Diagram
Working model for MID1/4 regulation of PP2Ac. MID1, 4, and PP2Ac form a... | Download Scientific Diagram

MID 1 Three-Season Dyneema Tent - Hyperlite Mountain Gear | Hyperlite  Mountain Gear
MID 1 Three-Season Dyneema Tent - Hyperlite Mountain Gear | Hyperlite Mountain Gear

meta.productDetails.title
meta.productDetails.title

MID1 and MID2 homo- and heterodimerise to tether the rapamycin-sensitive  PP2A regulatory subunit, Alpha 4, to microtubules: implications for the  clinical variability of X-linked Opitz GBBB syndrome and other  developmental disorders
MID1 and MID2 homo- and heterodimerise to tether the rapamycin-sensitive PP2A regulatory subunit, Alpha 4, to microtubules: implications for the clinical variability of X-linked Opitz GBBB syndrome and other developmental disorders

Translation of expanded CAG repeat mRNAs is regulated via the MID1... |  Download Scientific Diagram
Translation of expanded CAG repeat mRNAs is regulated via the MID1... | Download Scientific Diagram

JoF | Free Full-Text | Updating Insights into the Regulatory Mechanisms of  Calcineurin-Activated Transcription Factor Crz1 in Pathogenic Fungi
JoF | Free Full-Text | Updating Insights into the Regulatory Mechanisms of Calcineurin-Activated Transcription Factor Crz1 in Pathogenic Fungi