Home

en forme Tentacule fraternité aspire myeloma Patriotique Graphique Cabanon

How to Treat High-Risk Myeloma at Diagnosis and Relapse | American Society  of Clinical Oncology Educational Book
How to Treat High-Risk Myeloma at Diagnosis and Relapse | American Society of Clinical Oncology Educational Book

Efficacy and Safety of Carfilzomib, Lenalidomide and Dexamethasone in MM |  Research To Practice
Efficacy and Safety of Carfilzomib, Lenalidomide and Dexamethasone in MM | Research To Practice

ASPIRE study: Carfilzomib potent addition to multiple myeloma therapy on  Vimeo
ASPIRE study: Carfilzomib potent addition to multiple myeloma therapy on Vimeo

Carfilzomib with immunomodulatory drugs for the treatment of newly  diagnosed multiple myeloma | Leukemia
Carfilzomib with immunomodulatory drugs for the treatment of newly diagnosed multiple myeloma | Leukemia

Carfilzomib, lenalidomide, dexamethasone, and cyclophosphamide (KRdc) as  induction therapy for transplant-eligible, newly diagnosed multiple myeloma  patients (Myeloma XI+): Interim analysis of an open-label randomised  controlled trial | PLOS Medicine
Carfilzomib, lenalidomide, dexamethasone, and cyclophosphamide (KRdc) as induction therapy for transplant-eligible, newly diagnosed multiple myeloma patients (Myeloma XI+): Interim analysis of an open-label randomised controlled trial | PLOS Medicine

Interim Results of ASPIRE Trial | Int'l Myeloma Fndn
Interim Results of ASPIRE Trial | Int'l Myeloma Fndn

Carfilzomib in multiple myeloma
Carfilzomib in multiple myeloma

Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma  | NEJM
Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | NEJM

Improvement in Overall Survival With Carfilzomib, Lenalidomide, and  Dexamethasone in Patients With Relapsed or Refractory Multiple Myeloma |  Journal of Clinical Oncology
Improvement in Overall Survival With Carfilzomib, Lenalidomide, and Dexamethasone in Patients With Relapsed or Refractory Multiple Myeloma | Journal of Clinical Oncology

Carfilzomib–lenalidomide–dexamethasone vs lenalidomide–dexamethasone in  relapsed multiple myeloma by previous treatment | Blood Cancer Journal
Carfilzomib–lenalidomide–dexamethasone vs lenalidomide–dexamethasone in relapsed multiple myeloma by previous treatment | Blood Cancer Journal

ASPIRE Trial - KRd VS Rd - Multiple Myeloma Clinical Trials
ASPIRE Trial - KRd VS Rd - Multiple Myeloma Clinical Trials

Carfilzomib or bortezomib in relapsed or refractory multiple myeloma  (ENDEAVOR): an interim overall survival analysis of an open-label,  randomised, phase 3 trial - The Lancet Oncology
Carfilzomib or bortezomib in relapsed or refractory multiple myeloma (ENDEAVOR): an interim overall survival analysis of an open-label, randomised, phase 3 trial - The Lancet Oncology

Pomalidomide, bortezomib, and dexamethasone for patients with relapsed or  refractory multiple myeloma previously treated with lenalidomide  (OPTIMISMM): a randomised, open-label, phase 3 trial - The Lancet Oncology
Pomalidomide, bortezomib, and dexamethasone for patients with relapsed or refractory multiple myeloma previously treated with lenalidomide (OPTIMISMM): a randomised, open-label, phase 3 trial - The Lancet Oncology

Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma  | NEJM
Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | NEJM

Current Oncology | Free Full-Text | Relapsed/Refractory Multiple Myeloma: A  Review of Available Therapies and Clinical Scenarios Encountered in Myeloma  Relapse
Current Oncology | Free Full-Text | Relapsed/Refractory Multiple Myeloma: A Review of Available Therapies and Clinical Scenarios Encountered in Myeloma Relapse

Carfilzomib, Lenalidomide, and Dexamethasone For Relapsed Multiple Myeloma  | PDF | Heart Failure | Coronary Artery Disease
Carfilzomib, Lenalidomide, and Dexamethasone For Relapsed Multiple Myeloma | PDF | Heart Failure | Coronary Artery Disease

Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma  | NEJM
Carfilzomib, Lenalidomide, and Dexamethasone for Relapsed Multiple Myeloma | NEJM

KRd vs Rd Study Results & Efficacy | KYPROLIS® (carfilzomib)
KRd vs Rd Study Results & Efficacy | KYPROLIS® (carfilzomib)

Updates from ASPIRE and ENDEAVOR: Multicenter phase III studies of  carfilzomib for relapsed/refractory multiple myeloma on Vimeo
Updates from ASPIRE and ENDEAVOR: Multicenter phase III studies of carfilzomib for relapsed/refractory multiple myeloma on Vimeo

Final ASPIRE Results Confirm Survival Benefit With Carfilzomib Plus  Lenalidomide and Dexamethasone in Relapsed/Refractory Myeloma
Final ASPIRE Results Confirm Survival Benefit With Carfilzomib Plus Lenalidomide and Dexamethasone in Relapsed/Refractory Myeloma

Multiple Myeloma in Session 2015: An Online Journal Club for  Hematology/Oncology Fellows This program is supported by educational grants  from Celgene Corporation. - ppt download
Multiple Myeloma in Session 2015: An Online Journal Club for Hematology/Oncology Fellows This program is supported by educational grants from Celgene Corporation. - ppt download

Carfilzomib vs bortezomib in patients with multiple myeloma and renal  failure: a subgroup analysis of ENDEAVOR - ScienceDirect
Carfilzomib vs bortezomib in patients with multiple myeloma and renal failure: a subgroup analysis of ENDEAVOR - ScienceDirect

Hematologic Malignancies - ppt download
Hematologic Malignancies - ppt download

KRd vs Rd Study Results & Efficacy | KYPROLIS® (carfilzomib)
KRd vs Rd Study Results & Efficacy | KYPROLIS® (carfilzomib)

Carfilzomib in multiple myeloma
Carfilzomib in multiple myeloma